
Office Space
Our Office Space Department offers comprehensive services for landlords, tenants, developers and investors throughout the Czech Republic. We provide support for owners and developers of administrative buildings not only during the preparation of new projects, but we also arrange potential tenants of office space and the entire buildings. Our services focus on long-term guarantee of the value of office properties and on the overall management of tenancy relations on behalf of the owner.
Thanks to the continual support of the Market Research Department, which creates quarterly analyses of the office space market, we are able to predict the trends on the market, and due to this fact to respond to our clients´ requirements better.
Prologis Park Prague Chrášťany, Chrášťany



Ref. number | Unit | Total area | Area available | Min. area | Available | |
---|---|---|---|---|---|---|
317943 | Warehouse space | 5104 m2 | 5104 m2 | 5104 m2 | immediately | inquire about |
319179 | Office space | - - - | 333 m2 | 333 m2 | immediately | inquire about |
Bondy Centrum Mladá Boleslav, tř. Václava Klementa 1459, Mladá Boleslav



Ref. number | Unit | Total area | Area available | Min. area | Available | |
---|---|---|---|---|---|---|
316131 | 4th Floor, Office space | - - - | 247 m2 | 247 m2 | immediately | inquire about |
318926 | 3th Floor, Office space | - - - | 565 m2 | 565 m2 | immediately | inquire about |
InnoCrystal Dolní Břežany, Hodkovice 122, Zlatníky-Hodkovice



Ref. number | Unit | Total area | Area available | Min. area | Available | |
---|---|---|---|---|---|---|
309833 | Office space | 600 m2 | 600 m2 | 10 m2 | immediately | inquire about |
312113 | Office space | - - - | 100 m2 | 10 m2 | immediately | inquire about |
PANATTONI PARK PRAGUE AIRPORT II, Lidická 105, Pavlov



Ref. number | Unit | Total area | Area available | Min. area | Available | |
---|---|---|---|---|---|---|
316017 | Warehouse space | - - - | 3200 m2 | 3200 m2 | immediately | inquire about |
317339 | Warehouse space | 9630 m2 | 9630 m2 | 2500 m2 | immediately | inquire about |
317958 | Warehouse space | - - - | 2000 m2 | 2000 m2 | immediately | inquire about |
319345 | Warehouse space | - - - | 2000 m2 | 1000 m2 | immediately | inquire about |
319346 | Office space | - - - | 2985 m2 | 2985 m2 | immediately | inquire about |
319817 | Warehouse space | 8883 m2 | 8883 m2 | 8883 m2 | immediately | inquire about |
Prologis Park Prague D1 WEST II, Dobřejovice



Ref. number | Unit | Total area | Area available | Min. area | Available | |
---|---|---|---|---|---|---|
307238 | Warehouse space | - - - | 14466 m2 | 14466 m2 | May 2026 | inquire about |
307729 | Office space | - - - | 356 m2 | 356 m2 | May 2026 | inquire about |
319783 | Warehouse space | - - - | 1351 m2 | 1351 m2 | May 2026 | inquire about |
Prague Business Park - Chrášťany, Chrášťany



Ref. number | Unit | Total area | Area available | Min. area | Available | |
---|---|---|---|---|---|---|
316335 | Office space | - - - | 944 m2 | 944 m2 | immediately | inquire about |
318115 | Warehouse space | - - - | 164 m2 | 164 m2 | immediately | inquire about |
318116 | Office space | - - - | 224 m2 | 224 m2 | immediately | inquire about |
318117 | Office space | - - - | 380 m2 | 380 m2 | immediately | inquire about |
LOGICOR Park Prague Airport, U Trati 214, Dobrovíz



Ref. number | Unit | Total area | Area available | Min. area | Available | |
---|---|---|---|---|---|---|
319782 | Warehouse space | - - - | 3727 m2 | 3727 m2 | immediately | inquire about |
319836 | Office space | - - - | 103 m2 | 103 m2 | immediately | inquire about |
Prague Business Park - Chrášťany, Chrášťany



Ref. number | Unit | Total area | Area available | Min. area | Available | |
---|---|---|---|---|---|---|
318184 | 1st Floor, Office space | - - - | 117 m2 | 117 m2 | immediately | inquire about |
319550 | 1st Floor, Warehouse space | - - - | 461 m2 | 461 m2 | immediately | inquire about |
319551 | 1st Floor, Warehouse space | - - - | 3676 m2 | 1800 m2 | immediately | inquire about |
CTPark Prague East, Nupaky



Ref. number | Unit | Total area | Area available | Min. area | Available | |
---|---|---|---|---|---|---|
308661 | Office space | - - - | 3700 m2 | 500 m2 | immediately | inquire about |
Čestlice storage, Obchodní 111, Čestlice



Ref. number | Unit | Total area | Area available | Min. area | Available | |
---|---|---|---|---|---|---|
319857 | 2nd Floor, Office space | 310 m2 | 310 m2 | 310 m2 | immediately | inquire about |
319998 | 1st Floor, Warehouse space | 931 m2 | 931 m2 | 931 m2 | immediately | inquire about |
Centrum Lihovar Říčany, Barákova 237, Říčany



Ref. number | Unit | Total area | Area available | Min. area | Available | |
---|---|---|---|---|---|---|
316023 | 1st Floor, Retail space | - - - | 34 m2 | 34 m2 | immediately | inquire about |
316024 | 2nd Floor, Retail space | - - - | 30 m2 | 30 m2 | immediately | inquire about |
316025 | 2nd Floor, Retail space | - - - | 32 m2 | 32 m2 | immediately | inquire about |
316026 | 2nd Floor, Retail space | - - - | 52 m2 | 52 m2 | immediately | inquire about |
316027 | 2nd Floor, Retail space | - - - | 60 m2 | 60 m2 | immediately | inquire about |
316028 | 2nd Floor, Retail space | - - - | 166 m2 | 166 m2 | immediately | inquire about |
ProLogis Park Prague D1 EAST, Na Dlouhém 80, Říčany



Ref. number | Unit | Total area | Area available | Min. area | Available | |
---|---|---|---|---|---|---|
306956 | Office space | - - - | 1246 m2 | 600 m2 | immediately | inquire about |
Global Point Shopping Center - Čestlice, V Oblouku 266, Čestlice



Multipurpose space Průhonice, Uhříněveská 734, Průhonice



Ref. number | Unit | Total area | Area available | Min. area | Available | |
---|---|---|---|---|---|---|
320099 | 2nd Floor, Office space | - - - | 970 m2 | 970 m2 | immediately | inquire about |
320100 | 1st Floor, Retail space | - - - | 1540 m2 | 1540 m2 | immediately | inquire about |
320101 | 1st Floor, Warehouse space | - - - | 1290 m2 | 1290 m2 | immediately | inquire about |
320102 | 1st Floor, Retail space | - - - | 938 m2 | 938 m2 | immediately | inquire about |
Velká Brána Horoměřice - retail, Velvarská 1101, Horoměřice



OFFICE BUILDING, Berní 2261/1, Ústí nad Labem



Ref. number | Unit | Total area | Area available | Min. area | Available | |
---|---|---|---|---|---|---|
315271 | 3th Floor, Office space | - - - | 989 m2 | 989 m2 | by agreement | inquire about |
315272 | 4th Floor, Office space | - - - | 267 m2 | 267 m2 | by agreement | inquire about |
P3 Lovosice, Terezínská 1288, Lovosice



Ref. number | Unit | Total area | Area available | Min. area | Available | |
---|---|---|---|---|---|---|
319210 | Warehouse space | - - - | 6248 m2 | 6248 m2 | immediately | inquire about |
319777 | Office space | - - - | 656 m2 | 315 m2 | immediately | inquire about |
320108 | Warehouse space | - - - | 20810 m2 | 6248 m2 | immediately | inquire about |
CPI City Center Ústí nad Labem, Špitálské náměstí 1068/1, Ústí nad Labem



Ref. number | Unit | Total area | Area available | Min. area | Available | |
---|---|---|---|---|---|---|
303574 | 2nd Floor, Office space | - - - | 214 m2 | 214 m2 | immediately | inquire about |
303575 | 1st Floor, Retail space | - - - | 567 m2 | 567 m2 | immediately | inquire about |
303576 | 4th Floor, Office space | - - - | 202 m2 | 202 m2 | immediately | inquire about |
318154 | 1st Floor, Retail space | - - - | 178 m2 | 178 m2 | immediately | inquire about |
318156 | 4th Floor, Office space | - - - | 207 m2 | 207 m2 | immediately | inquire about |
OFFICE BUILDING, třída Legionářů 2813/10, Jihlava



Ref. number | Unit | Total area | Area available | Min. area | Available | |
---|---|---|---|---|---|---|
314311 | 3th Floor, Office space | - - - | 783 m2 | 783 m2 | by agreement | inquire about |