
Commercial Premises
Our Commercial Premises Department provides comprehensive services for tenants, landlords and investors across the Czech Republic. We will advise you on how to maximize the return on real estate or even on the entire portfolio through sale and purchase. In our portfolio you can find all – from shopping centres, retail parks and prime shopping streets through restaurants to entertainment venues such as clubs, cinemas and gyms.
QUBIX, Štětkova 1638/18, Praha 4 - Nusle



Ref. number | Unit | Total area | Area available | Min. area | Available | |
---|---|---|---|---|---|---|
313409 | 1st Floor, Retail space | - - - | 180 m2 | 180 m2 | immediately | inquire about |
314523 | 4th Floor, Office space | - - - | 458 m2 | 458 m2 | immediately | inquire about |
BB Centrum Filadelfie, Želetavská 1525/1, Praha 4 - Michle



Ref. number | Unit | Total area | Area available | Min. area | Available | |
---|---|---|---|---|---|---|
320238 | Retail space | - - - | 84 m2 | 84 m2 | immediately | inquire about |
Kavčí Hory Office Park, Praha 4 - Nusle



Ref. number | Unit | Total area | Area available | Min. area | Available | |
---|---|---|---|---|---|---|
188075 | 2nd Floor, Office space | - - - | 402 m2 | 402 m2 | immediately | inquire about |
188085 | 3th Floor, Office space | - - - | 1181 m2 | 1181 m2 | immediately | inquire about |
311015 | 4th Floor, Office space | - - - | 563 m2 | 563 m2 | immediately | inquire about |
319165 | 1st Floor, Retail | - - - | 68 m2 | 68 m2 | immediately | inquire about |
319812 | Office space | - - - | 554 m2 | 554 m2 | immediately | inquire about |
Táborská Office Centre, Táborská 940/31, Praha 4 - Nusle



Ref. number | Unit | Total area | Area available | Min. area | Available | |
---|---|---|---|---|---|---|
319006 | 1st Floor, Retail space | - - - | 55 m2 | 55 m2 | immediately | inquire about |
320296 | 5th Floor, Office space | - - - | 320 m2 | 25 m2 | immediately | inquire about |
Velká Ohrada - shopping and administrative center, Prusíkova 2577/16, Praha 5 - Stodůlky



Ref. number | Unit | Total area | Area available | Min. area | Available | |
---|---|---|---|---|---|---|
313319 | 2nd Floor, Office space | - - - | 83 m2 | 83 m2 | immediately | inquire about |
314469 | 1st Floor, Retail space | - - - | 110 m2 | 110 m2 | immediately | inquire about |
314470 | 2nd Floor, Office space | - - - | 30 m2 | 30 m2 | immediately | inquire about |
314471 | 1st Floor, Retail space | - - - | 250 m2 | 250 m2 | immediately | inquire about |
314472 | 1st Floor, Retail space | - - - | 100 m2 | 100 m2 | immediately | inquire about |
315417 | 1st Floor, Retail space | - - - | 150 m2 | 150 m2 | immediately | inquire about |
CITY WEST C1 + C2, Laurinova 2800/4, Praha 5 - Stodůlky



Ref. number | Unit | Total area | Area available | Min. area | Available | |
---|---|---|---|---|---|---|
307072 | Office space | - - - | 1398 m2 | 300 m2 | January 2026 | inquire about |
307074 | Office space | - - - | 1869 m2 | 800 m2 | immediately | inquire about |
307075 | Office space | - - - | 2679 m2 | 600 m2 | immediately | inquire about |
317981 | Office space | - - - | 683 m2 | 683 m2 | immediately | inquire about |
317982 | Office space | - - - | 2592 m2 | 150 m2 | immediately | inquire about |
319012 | 1st Floor, Retail | - - - | 160 m2 | 160 m2 | immediately | inquire about |
Metronom Business Center, Bucharova 2817/9, Praha 5 - Stodůlky



Ref. number | Unit | Total area | Area available | Min. area | Available | |
---|---|---|---|---|---|---|
308664 | 3th Floor, Office space | - - - | 1271 m2 | 1271 m2 | immediately | inquire about |
308665 | 4th Floor, Office space | - - - | 1152 m2 | 1152 m2 | immediately | inquire about |
308666 | 5th Floor, Office space | - - - | 663 m2 | 663 m2 | immediately | inquire about |
308670 | 9th Floor, Office space | - - - | 300 m2 | 300 m2 | immediately | inquire about |
314086 | 1st Floor, Retail space | - - - | 104 m2 | 104 m2 | immediately | inquire about |
PATRIA WEST OFFICES, Siemensova 2717/4, Praha 5 - Stodůlky



Ref. number | Unit | Total area | Area available | Min. area | Available | |
---|---|---|---|---|---|---|
319982 | 6th Floor, Office space | - - - | 734 m2 | 734 m2 | red 2025 | inquire about |
320253 | 4th Floor, Office space | - - - | 30 m2 | 30 m2 | immediately | inquire about |
320254 | 4th Floor, Office space | - - - | 32 m2 | 32 m2 | immediately | inquire about |
320255 | 4th Floor, Office space | - - - | 78 m2 | 78 m2 | immediately | inquire about |
320303 | 1st Floor, Retail space | - - - | 479 m2 | 479 m2 | immediately | inquire about |
Explora Business Centre, Bucharova 2641/14, Praha 5 - Stodůlky



CITY WEST B2 +B3, Siemensova 2717/4, Praha 5 - Stodůlky



Ref. number | Unit | Total area | Area available | Min. area | Available | |
---|---|---|---|---|---|---|
317154 | 1st Floor, Retail space | - - - | 209 m2 | 209 m2 | immediately | inquire about |
317653 | 2nd Floor, Office space | - - - | 1115 m2 | 100 m2 | immediately | inquire about |
317946 | 4th Floor, Office space | - - - | 1298 m2 | 600 m2 | immediately | inquire about |
Waltrovka Aviatica, U Trezorky 921/2, Praha 5 - Jinonice



Ref. number | Unit | Total area | Area available | Min. area | Available | |
---|---|---|---|---|---|---|
300933 | 4th Floor, Office space | - - - | 1711 m2 | 1711 m2 | immediately | inquire about |
317471 | 8th Floor, Office space | - - - | 610 m2 | 610 m2 | immediately | inquire about |
317472 | 1st Floor, Retail space | - - - | 260 m2 | 260 m2 | October 2025 | inquire about |
317787 | 1st Floor, Retail space | - - - | 175 m2 | 175 m2 | immediately | inquire about |
317918 | 4th Floor, Office space | - - - | 337 m2 | 337 m2 | immediately | inquire about |
Anděl Park, Radlická 3201/14, Praha 5 - Smíchov



Ref. number | Unit | Total area | Area available | Min. area | Available | |
---|---|---|---|---|---|---|
302651 | 4th Floor, Office space | - - - | 978 m2 | 978 m2 | immediately | inquire about |
303321 | 8th Floor, Office space | - - - | 208 m2 | 208 m2 | immediately | inquire about |
304269 | 4th Floor, Office space | - - - | 576 m2 | 576 m2 | immediately | inquire about |
311797 | 2nd Floor, Office space | - - - | 606 m2 | 606 m2 | immediately | inquire about |
317899 | 5th Floor, Office space | - - - | 323 m2 | 323 m2 | immediately | inquire about |
320265 | Retail space | - - - | 228 m2 | 228 m2 | immediately | inquire about |
Hofbauerova, Hofbauerova, Praha 6 - Řepy



Ref. number | Unit | Total area | Area available | Min. area | Available | |
---|---|---|---|---|---|---|
318639 | 1st Floor, Retail space | 177 m2 | 177 m2 | 177 m2 | immediately | inquire about |
Telehouse, Generála Píky 430/26, Praha 6 - Dejvice



Ref. number | Unit | Total area | Area available | Min. area | Available | |
---|---|---|---|---|---|---|
312500 | 3th Floor, Office space | - - - | 1264 m2 | 1264 m2 | immediately | inquire about |
313571 | 4th Floor, Office space | - - - | 483 m2 | 483 m2 | immediately | inquire about |
315853 | Retail space | - - - | 763 m2 | 763 m2 | immediately | inquire about |
316994 | 3th Floor, Office space | - - - | 380 m2 | 380 m2 | immediately | inquire about |
317504 | Retail space | - - - | 210 m2 | 210 m2 | immediately | inquire about |
317505 | 2nd Floor, Office space | - - - | 202 m2 | 202 m2 | immediately | inquire about |
Airport Business Centre, Aviatická 1048/12, Praha 6 - Ruzyně



Ref. number | Unit | Total area | Area available | Min. area | Available | |
---|---|---|---|---|---|---|
303889 | 1st Floor, Retail space | - - - | 800 m2 | 800 m2 | immediately | inquire about |
315776 | 3th Floor, Office space | - - - | 90 m2 | 90 m2 | immediately | inquire about |
315779 | Retail space | - - - | 170 m2 | 170 m2 | immediately | inquire about |
Argentinská Office Building, Argentinská 36, Praha 7 - Holešovice



Ref. number | Unit | Total area | Area available | Min. area | Available | |
---|---|---|---|---|---|---|
317016 | 4th Floor, Office space | - - - | 28 m2 | 28 m2 | immediately | inquire about |
318734 | Retail space | - - - | 135 m2 | 135 m2 | immediately | inquire about |
Bubenská 1, Bubenská 1477/1, Praha 7 - Holešovice



Ref. number | Unit | Total area | Area available | Min. area | Available | |
---|---|---|---|---|---|---|
303478 | 1st Floor, Retail space | - - - | 51 m2 | 51 m2 | immediately | inquire about |
303713 | Retail space | - - - | 242 m2 | 242 m2 | immediately | inquire about |
315289 | Retail space | - - - | 40 m2 | 40 m2 | immediately | inquire about |
315291 | Retail space | - - - | 1650 m2 | 1150 m2 | immediately | inquire about |
Centrum Stromovka, Veletržní 1623/24, Praha 7 - Holešovice



Ref. number | Unit | Total area | Area available | Min. area | Available | |
---|---|---|---|---|---|---|
319649 | 3th Floor, Office space | - - - | 358 m2 | 358 m2 | immediately | inquire about |
319679 | 1st Floor, Retail space | 167 m2 | 167 m2 | 167 m2 | immediately | inquire about |
319680 | 2nd Floor, Retail space | 90 m2 | 90 m2 | 90 m2 | immediately | inquire about |
319709 | 1st Floor, Retail space | 15 m2 | 15 m2 | 15 m2 | immediately | inquire about |
319710 | 1st Floor, Retail space | 17 m2 | 17 m2 | 17 m2 | immediately | inquire about |
A7 Office Center - D, U průhonu 800/13, Praha 7 - Holešovice



Ref. number | Unit | Total area | Area available | Min. area | Available | |
---|---|---|---|---|---|---|
195545 | 1st Floor, Retail space | - - - | 1000 m2 | 500 m2 | by agreement | inquire about |
318406 | 3th Floor, Office space | - - - | 345 m2 | 345 m2 | immediately | inquire about |
A7 Office Center - E, U průhonu 800/13, Praha 7 - Holešovice



Ref. number | Unit | Total area | Area available | Min. area | Available | |
---|---|---|---|---|---|---|
194239 | 1st Floor, Retail space | - - - | 500 m2 | 500 m2 | by agreement | inquire about |
306368 | 5th Floor, Office space | - - - | 345 m2 | 345 m2 | immediately | inquire about |
319463 | 1st Floor, Retail space | - - - | 500 m2 | 500 m2 | by agreement | inquire about |