Commercial Premises
Our Commercial Premises Department provides comprehensive services for tenants, landlords and investors across the Czech Republic. We will advise you on how to maximize the return on real estate or even on the entire portfolio through sale and purchase. In our portfolio you can find all – from shopping centres, retail parks and prime shopping streets through restaurants to entertainment venues such as clubs, cinemas and gyms.
Bubenská 1, Bubenská 1477/1, Praha 7 - Holešovice
Ref. number | Unit | Total area | Area available | Min. area | Available | |
---|---|---|---|---|---|---|
303478 | 1st Floor, Retail space | - - - | 51 m2 | 51 m2 | immediately | inquire about |
303713 | Retail space | - - - | 242 m2 | 242 m2 | immediately | inquire about |
315289 | Retail space | - - - | 40 m2 | 40 m2 | immediately | inquire about |
315291 | Retail space | - - - | 1650 m2 | 1150 m2 | immediately | inquire about |
Centrum Stromovka, Veletržní 1623/24, Praha 7 - Holešovice
Ref. number | Unit | Total area | Area available | Min. area | Available | |
---|---|---|---|---|---|---|
319649 | 3th Floor, Office space | - - - | 358 m2 | 358 m2 | immediately | inquire about |
319679 | 1st Floor, Retail space | 167 m2 | 167 m2 | 167 m2 | immediately | inquire about |
319680 | 2nd Floor, Retail space | 90 m2 | 90 m2 | 90 m2 | immediately | inquire about |
319709 | 1st Floor, Retail space | 15 m2 | 15 m2 | 15 m2 | immediately | inquire about |
319710 | 1st Floor, Retail space | 17 m2 | 17 m2 | 17 m2 | immediately | inquire about |
A7 Office Center - D, U průhonu 800/13, Praha 7 - Holešovice
Ref. number | Unit | Total area | Area available | Min. area | Available | |
---|---|---|---|---|---|---|
195545 | 1st Floor, Retail space | - - - | 1000 m2 | 500 m2 | by agreement | inquire about |
318406 | 3th Floor, Office space | - - - | 345 m2 | 345 m2 | immediately | inquire about |
A7 Office Center - E, U průhonu 800/13, Praha 7 - Holešovice
Ref. number | Unit | Total area | Area available | Min. area | Available | |
---|---|---|---|---|---|---|
194239 | 1st Floor, Retail space | - - - | 500 m2 | 500 m2 | by agreement | inquire about |
306368 | 5th Floor, Office space | - - - | 345 m2 | 345 m2 | immediately | inquire about |
319463 | 1st Floor, Retail space | - - - | 500 m2 | 500 m2 | by agreement | inquire about |
Rohan City A1, Rohanské nábřeží, Praha 8 - Karlín
Ref. number | Unit | Total area | Area available | Min. area | Available | |
---|---|---|---|---|---|---|
318686 | Warehouse space | - - - | 59 m2 | 59 m2 | Q1/2024 | inquire about |
318687 | 1st Floor, Retail space | - - - | 264 m2 | 264 m2 | Q1/2024 | inquire about |
318688 | 1st Floor, Restaurant | - - - | 269 m2 | 269 m2 | Q1/2024 | inquire about |
318689 | 2nd Floor, Office space | - - - | 1015 m2 | 1015 m2 | Q1/2024 | inquire about |
318690 | 3th Floor, Office space | - - - | 1377 m2 | 1377 m2 | Q1/2024 | inquire about |
318691 | 4th Floor, Office space | - - - | 1377 m2 | 1377 m2 | Q1/2024 | inquire about |
Rohan City A2, Rohanské nábřeží, Praha 8 - Karlín
Ref. number | Unit | Total area | Area available | Min. area | Available | |
---|---|---|---|---|---|---|
318499 | Warehouse space | - - - | 24 m2 | 24 m2 | by agreement | inquire about |
318500 | 1st Floor, Retail space | - - - | 105 m2 | 105 m2 | by agreement | inquire about |
318501 | 1st Floor, Restaurant | - - - | 561 m2 | 561 m2 | by agreement | inquire about |
318502 | 1st Floor, Warehouse space | - - - | 82 m2 | 82 m2 | by agreement | inquire about |
318503 | 2nd Floor, Office space | 2446 m2 | - - - | - - - | by agreement | inquire about |
318504 | 3th Floor, Office space | 2487 m2 | - - - | - - - | by agreement | inquire about |
Bastion Florenc, Křižíkova 552/2, Praha 8 - Nové Město
BLOCK KARLÍN, Rohanské nábřeží 717/4, Praha 8 - Karlín
Ref. number | Unit | Total area | Area available | Min. area | Available | |
---|---|---|---|---|---|---|
315649 | 1st Floor, Restaurant | 303 m2 | 303 m2 | 303 m2 | Q1/2023 | inquire about |
320050 | 1st Floor, Retail space | 340 m2 | 340 m2 | 170 m2 | immediately | inquire about |
320051 | 1st Floor, Retail space | 207 m2 | 207 m2 | 207 m2 | immediately | inquire about |
320052 | 1st Floor, Retail space | 180 m2 | 180 m2 | 180 m2 | immediately | inquire about |
320053 | 1st Floor, Retail space | 73 m2 | 73 m2 | 73 m2 | immediately | inquire about |
DOCK IN Five, Voctářova 2538/11, Praha 8 - Libeň
Ref. number | Unit | Total area | Area available | Min. area | Available | |
---|---|---|---|---|---|---|
315343 | 6th Floor, Office space | - - - | 335 m2 | 335 m2 | immediately | inquire about |
320063 | 1st Floor, Retail space | - - - | 160 m2 | 160 m2 | immediately | inquire about |
320064 | 2nd Floor, Office space | - - - | 330 m2 | 330 m2 | immediately | inquire about |
320065 | 4th Floor, Office space | - - - | 1479 m2 | 1479 m2 | immediately | inquire about |
320066 | 6th Floor, Office space | - - - | 382 m2 | 382 m2 | immediately | inquire about |
Rustonka R3, Sokolovská 695/115b, Praha 8 - Karlín
Ref. number | Unit | Total area | Area available | Min. area | Available | |
---|---|---|---|---|---|---|
314496 | 1st Floor, Retail space | - - - | 450 m2 | 450 m2 | immediately | inquire about |
River City Prague, Karolinská 654/1, Praha 8 - Karlín
Ref. number | Unit | Total area | Area available | Min. area | Available | |
---|---|---|---|---|---|---|
301496 | 1st Floor, Retail space | - - - | 321 m2 | 321 m2 | by agreement | inquire about |
305335 | 1st Floor, Retail space | - - - | 115 m2 | 115 m2 | immediately | inquire about |
316457 | 3th Floor, Office space | - - - | 2952 m2 | 2952 m2 | immediately | inquire about |
Jablonecká 70, Jablonecká 423/70, Praha 9 - Střížkov
Ref. number | Unit | Total area | Area available | Min. area | Available | |
---|---|---|---|---|---|---|
319877 | 1st Floor, Retail space | - - - | 175 m2 | 175 m2 | immediately | inquire about |
319878 | 1st Floor, Retail space | - - - | 98 m2 | 98 m2 | immediately | inquire about |
319879 | 1st Floor, Retail space | - - - | 118 m2 | 118 m2 | immediately | inquire about |
319881 | Retail space | - - - | 267 m2 | 267 m2 | immediately | inquire about |
Retail Park Černý Most, Skorkovská 2457, Praha 9 - Horní Počernice
Ref. number | Unit | Total area | Area available | Min. area | Available | |
---|---|---|---|---|---|---|
320011 | 1st Floor, Retail space | 301 m2 | 301 m2 | 301 m2 | red 2025 | inquire about |
Harfa Business Center B, Českomoravská 2510/19a, Praha 9 - Libeň
AFI Home Kolbenova, Hindlova 1050/6, Praha 9 - Vysočany
Ref. number | Unit | Total area | Area available | Min. area | Available | |
---|---|---|---|---|---|---|
319973 | 1st Floor, Retail space | 205 m2 | 205 m2 | 205 m2 | immediately | inquire about |
319974 | 1st Floor, Retail space | 103 m2 | 103 m2 | 103 m2 | immediately | inquire about |
319975 | 1st Floor, Retail space | 117 m2 | 117 m2 | 117 m2 | immediately | inquire about |
Showroom Náchodská - Horní Počernice, Náchodská 2397/23, Praha 9 - Horní Počernice
Ref. number | Unit | Total area | Area available | Min. area | Available | |
---|---|---|---|---|---|---|
306041 | 1st Floor, Retail space | 600 m2 | 600 m2 | 600 m2 | by agreement | inquire about |
BRNO ONE - Nová Špitálka, Plynárenská 840/5, Brno
Campus Science Park Office D and E, Palachovo náměstí 799/5, Brno
Ref. number | Unit | Total area | Area available | Min. area | Available | |
---|---|---|---|---|---|---|
318050 | 1st Floor, Retail space | - - - | 553 m2 | 553 m2 | immediately | inquire about |
320128 | 6th Floor, Office space | - - - | 1363 m2 | 1363 m2 | immediately | inquire about |
320129 | 1st Floor, Retail space | - - - | 413 m2 | 413 m2 | immediately | inquire about |
NOVÁ ZBROJOVKA - ZET.office, Lazaretní 1/7, Brno
Ref. number | Unit | Total area | Area available | Min. area | Available | |
---|---|---|---|---|---|---|
314550 | 1st Floor, Retail space | - - - | 250 m2 | 250 m2 | immediately | inquire about |
314924 | 3th Floor, Office space | - - - | 5246 m2 | 415 m2 | immediately | inquire about |
314925 | 1st Floor, Retail space | - - - | 165 m2 | 165 m2 | immediately | inquire about |
Titanium, Nové sady 996/25, Brno
Ref. number | Unit | Total area | Area available | Min. area | Available | |
---|---|---|---|---|---|---|
318259 | Office space | 1827 m2 | 780 m2 | 150 m2 | immediately | inquire about |
318260 | Retail space | 778 m2 | 385 m2 | 385 m2 | immediately | inquire about |
318261 | Office space | 778 m2 | 450 m2 | 450 m2 | immediately | inquire about |
318266 | Office space | 389 m2 | 389 m2 | 389 m2 | immediately | inquire about |
318267 | Office space | 420 m2 | 420 m2 | 420 m2 | immediately | inquire about |
320033 | Office space | - - - | 220 m2 | 220 m2 | immediately | inquire about |