Warehousing and Production
We deal with all kinds of industrial properties, whether of a general or specific use, including tailor-made warehousing and logistic properties, centres and production facilities. We are able to provide consulting on construction, sale, acquisition and lease of existing properties and on construction opportunities (areas of a greenfield/brownfield type and reconstruction projects) across the Czech Republic.
Long-term experience and relations with owners and developers of industrial buildings allow us to flexibly respond to the specific needs of our clients and to significantly accelerate and facilitate the choice of a suitable building, whether it is a rental of warehouses, purchase or acquisition.
Our goal consists in understanding the specific needs of our clients and in reaching their maximum satisfaction. We are able to advise you on searching for already existing industrial buildings and premises or to arrange construction according to particular clients´ needs.
Vinohradská 180, Vinohradská 1632/180, Praha 3 - Vinohrady
Ref. number | Unit | Total area | Area available | Min. area | Available | |
---|---|---|---|---|---|---|
319307 | Restaurant | 355 m2 | 355 m2 | 355 m2 | immediately | inquire about |
319308 | Warehouse space | 306 m2 | 306 m2 | 30 m2 | immediately | inquire about |
319309 | 1st Floor, Office space | 600 m2 | 600 m2 | 40 m2 | immediately | inquire about |
319310 | 1st Floor, Office space | - - - | 40 m2 | 40 m2 | immediately | inquire about |
319311 | 1st Floor, Retail space | - - - | 125 m2 | 125 m2 | immediately | inquire about |
319312 | 1st Floor, Retail space | - - - | 85 m2 | 85 m2 | immediately | inquire about |
SMICHOV CITY, Za Ženskými domovy 3124/1, Praha 5 - Smíchov
Ref. number | Unit | Total area | Area available | Min. area | Available | |
---|---|---|---|---|---|---|
315050 | 5th Floor, Office space | 1757 m2 | 1757 m2 | 879 m2 | immediately | inquire about |
315053 | Warehouse space | 319 m2 | 319 m2 | 50 m2 | immediately | inquire about |
318677 | 3th Floor, Office space | - - - | 801 m2 | 801 m2 | immediately | inquire about |
318679 | 1st Floor, Retail space | - - - | 393 m2 | 393 m2 | immediately | inquire about |
River Corner, Moulíkova 3286/1B, Praha 5 - Smíchov
Ref. number | Unit | Total area | Area available | Min. area | Available | |
---|---|---|---|---|---|---|
317640 | 3th Floor, Office space | - - - | 570 m2 | 570 m2 | immediately | inquire about |
319802 | 2nd Floor, Office space | - - - | 326 m2 | 326 m2 | immediately | inquire about |
319804 | Warehouse space | - - - | 26 m2 | 26 m2 | January 2025 | inquire about |
IDEA office building - Anděl City 16, Klicperova 3208/12, Praha 5 - Smíchov
Ref. number | Unit | Total area | Area available | Min. area | Available | |
---|---|---|---|---|---|---|
300675 | 5th Floor, Office space | - - - | 1109 m2 | 1109 m2 | March 2025 | inquire about |
306418 | 2nd Floor, Office space | - - - | 1054 m2 | 1054 m2 | immediately | inquire about |
318968 | 6th Floor, Office space | - - - | 1109 m2 | 1109 m2 | immediately | inquire about |
318969 | 7th Floor, Office space | - - - | 951 m2 | 951 m2 | immediately | inquire about |
318971 | Warehouse space | - - - | 15 m2 | 15 m2 | immediately | inquire about |
319342 | 1st Floor, Retail space | - - - | 403 m2 | 403 m2 | immediately | inquire about |
S1 Office Center, Pekařská 621/7, Praha 5 - Jinonice
Ref. number | Unit | Total area | Area available | Min. area | Available | |
---|---|---|---|---|---|---|
317019 | Warehouse space | - - - | 13 m2 | 13 m2 | immediately | inquire about |
317695 | Office space | - - - | 155 m2 | 155 m2 | January 2025 | 11 EUR |
318142 | Office space | - - - | 118 m2 | 118 m2 | January 2025 | inquire about |
318143 | Office space | - - - | 115 m2 | 115 m2 | January 2025 | inquire about |
318543 | 1st Floor, Office space | - - - | 273 m2 | 273 m2 | immediately | 13 EUR |
318546 | 1st Floor, Retail space | - - - | 273 m2 | 273 m2 | immediately | 13 EUR |
Zličín Business Center, Na Radosti 399, Praha 5 - Zličín
Ref. number | Unit | Total area | Area available | Min. area | Available | |
---|---|---|---|---|---|---|
310175 | Warehouse space | - - - | 482 m2 | 482 m2 | July 2025 | inquire about |
310671 | Office space | - - - | 169 m2 | 169 m2 | July 2025 | inquire about |
310674 | Office space | - - - | 193 m2 | 193 m2 | immediately | inquire about |
317042 | Office space | - - - | 167 m2 | 167 m2 | immediately | inquire about |
317119 | Office space | - - - | 354 m2 | 354 m2 | October 2025 | inquire about |
319626 | Warehouse space | 1113 m2 | 1113 m2 | 1113 m2 | October 2025 | inquire about |
Pragovka E-factory, Kolbenova 923/34, Praha 9 - Vysočany
Ref. number | Unit | Total area | Area available | Min. area | Available | |
---|---|---|---|---|---|---|
315451 | Retail space | - - - | 1221 m2 | 1221 m2 | Q3/2023 | inquire about |
315928 | Warehouse space | - - - | 4087 m2 | 4087 m2 | Q3/2023 | inquire about |
318833 | 1st Floor, Retail space | - - - | 144 m2 | 144 m2 | immediately | inquire about |
318834 | 1st Floor, Retail space | - - - | 796 m2 | 652 m2 | immediately | inquire about |
318835 | 1st Floor, Retail space | - - - | 2179 m2 | 2179 m2 | September 2025 | inquire about |
318836 | 2nd Floor, Office space | - - - | 2225 m2 | 2225 m2 | immediately | inquire about |
NORD Park - Horní Počernice, Ve Žlíbku 2912, Praha 9 - Horní Počernice
Ref. number | Unit | Total area | Area available | Min. area | Available | |
---|---|---|---|---|---|---|
304248 | Warehouse space | 4400 m2 | 4400 m2 | 550 m2 | by agreement | inquire about |
319048 | Warehouse space | 4400 m2 | 4400 m2 | 1100 m2 | by agreement | inquire about |
P3 Horní Počernice, Sezemická 2757/2, Praha 9 - Horní Počernice
Ref. number | Unit | Total area | Area available | Min. area | Available | |
---|---|---|---|---|---|---|
315108 | Office space | - - - | 201 m2 | 201 m2 | April 2025 | inquire about |
315109 | Office space | - - - | 323 m2 | 323 m2 | immediately | inquire about |
315110 | Office space | - - - | 104 m2 | 104 m2 | immediately | inquire about |
315111 | Office space | - - - | 98 m2 | 98 m2 | immediately | inquire about |
316796 | Office space | - - - | 1034 m2 | 1034 m2 | immediately | inquire about |
317002 | Office space | - - - | 551 m2 | 551 m2 | immediately | inquire about |
VGP Park České Budějovice, Slévárenská 786/11, České Budějovice
Ref. number | Unit | Total area | Area available | Min. area | Available | |
---|---|---|---|---|---|---|
317585 | Warehouse space | 5917 m2 | 5917 m2 | 5917 m2 | immediately | inquire about |
317586 | Warehouse space | 8749 m2 | 4100 m2 | 1500 m2 | immediately | inquire about |
317589 | Warehouse space | 48313 m2 | 48313 m2 | 1500 m2 | immediately | inquire about |
317599 | Warehouse space | 11737 m2 | 11737 m2 | 11737 m2 | by agreement | inquire about |
318163 | Warehouse space | 30301 m2 | 30301 m2 | 30301 m2 | by agreement | inquire about |
Panattoni Park Cheb South, Podhradská 2060/9, Cheb
Ref. number | Unit | Total area | Area available | Min. area | Available | |
---|---|---|---|---|---|---|
318667 | Warehouse space | - - - | 11000 m2 | 5000 m2 | immediately | inquire about |
318668 | Warehouse space | - - - | 11000 m2 | 11000 m2 | immediately | inquire about |
318669 | Warehouse space | - - - | 11000 m2 | 11000 m2 | by agreement | inquire about |
CTPark Hradec Králové, Bratří Štefanů 87, Hradec Králové
Ref. number | Unit | Total area | Area available | Min. area | Available | |
---|---|---|---|---|---|---|
308385 | Warehouse space | - - - | 2973 m2 | 2973 m2 | by agreement | inquire about |
308386 | Warehouse space | - - - | 2965 m2 | 2965 m2 | immediately | inquire about |
316765 | Warehouse space | - - - | 4433 m2 | 4433 m2 | by agreement | inquire about |
LOGICOR TURNOV PŘÍŠOVICE, Příšovice
Ref. number | Unit | Total area | Area available | Min. area | Available | |
---|---|---|---|---|---|---|
318874 | Warehouse space | 5063 m2 | 5063 m2 | 2500 m2 | immediately | inquire about |
318875 | Warehouse space | 4533 m2 | 4533 m2 | 2200 m2 | immediately | inquire about |
318876 | Warehouse space | 4858 m2 | 4858 m2 | 4858 m2 | immediately | inquire about |
319602 | Office space | - - - | 331 m2 | 331 m2 | immediately | inquire about |
319603 | Office space | - - - | 612 m2 | 612 m2 | immediately | inquire about |
P3 Ostrava Central, Halasova 2904/1, Ostrava
Ref. number | Unit | Total area | Area available | Min. area | Available | |
---|---|---|---|---|---|---|
316463 | Warehouse space | - - - | 15470 m2 | 15470 m2 | immediately | inquire about |
316464 | Warehouse space | 16438 m2 | 16438 m2 | 16438 m2 | by agreement | inquire about |
316465 | Warehouse space | - - - | 9978 m2 | 9978 m2 | immediately | inquire about |
316466 | Warehouse space | - - - | 14312 m2 | 14312 m2 | immediately | inquire about |
316467 | Office space | - - - | 433 m2 | 433 m2 | immediately | inquire about |
316468 | Office space | - - - | 429 m2 | 429 m2 | immediately | inquire about |
CONTERA PARK MOŠNOV - OSTRAVA, Gen. Fajtla 372, Mošnov
Ref. number | Unit | Total area | Area available | Min. area | Available | |
---|---|---|---|---|---|---|
308272 | Warehouse space | 13000 m2 | 13000 m2 | 4000 m2 | by agreement | inquire about |
314072 | Warehouse space | - - - | 4000 m2 | 4000 m2 | by agreement | inquire about |
VGP Park Olomouc, Hněvotín
Ref. number | Unit | Total area | Area available | Min. area | Available | |
---|---|---|---|---|---|---|
318062 | Warehouse space | - - - | 8200 m2 | 8200 m2 | immediately | inquire about |
319779 | Warehouse space | 8413 m2 | 8413 m2 | 8413 m2 | immediately | inquire about |
Přehýšov Logistics Park, Přehýšov
Ref. number | Unit | Total area | Area available | Min. area | Available | |
---|---|---|---|---|---|---|
316822 | Warehouse space | 50450 m2 | 50450 m2 | 10000 m2 | immediately | inquire about |
316823 | Warehouse space | 50450 m2 | 50450 m2 | 10000 m2 | by agreement | inquire about |
316824 | Warehouse space | 30000 m2 | 30000 m2 | 10000 m2 | immediately | inquire about |
319074 | 1st Floor, Warehouse space | - - - | 15000 m2 | 15000 m2 | immediately | inquire about |
Pavlov PP Airport II - logistics hall to sublease, Lidická 101, Pavlov
LOGICOR Prague Airport, U Trati 214, Dobrovíz
Panattoni Park Zdice, Komenského 1020, Zdice
Ref. number | Unit | Total area | Area available | Min. area | Available | |
---|---|---|---|---|---|---|
317973 | Warehouse space | 49263 m2 | 49263 m2 | 5000 m2 | Q2-Q3/2023 | inquire about |
318164 | Warehouse space | - - - | 5000 m2 | 5000 m2 | immediately | inquire about |