Warehousing and Production
We deal with all kinds of industrial properties, whether of a general or specific use, including tailor-made warehousing and logistic properties, centres and production facilities. We are able to provide consulting on construction, sale, acquisition and lease of existing properties and on construction opportunities (areas of a greenfield/brownfield type and reconstruction projects) across the Czech Republic.
Long-term experience and relations with owners and developers of industrial buildings allow us to flexibly respond to the specific needs of our clients and to significantly accelerate and facilitate the choice of a suitable building, whether it is a rental of warehouses, purchase or acquisition.
Our goal consists in understanding the specific needs of our clients and in reaching their maximum satisfaction. We are able to advise you on searching for already existing industrial buildings and premises or to arrange construction according to particular clients´ needs.
Prologis Park D1 Ostredek, Ostředek
Ref. number | Unit | Total area | Area available | Min. area | Available | |
---|---|---|---|---|---|---|
317938 | Warehouse space | 12233 m2 | 12233 m2 | 6800 m2 | immediately | inquire about |
317939 | Warehouse space | 19910 m2 | 19910 m2 | 19910 m2 | by agreement | inquire about |
317940 | Warehouse space | 5643 m2 | 5643 m2 | 5643 m2 | by agreement | inquire about |
318445 | Office space | - - - | 660 m2 | 660 m2 | immediately | inquire about |
318446 | Office space | - - - | 660 m2 | 660 m2 | by agreement | inquire about |
318447 | Office space | - - - | 300 m2 | 300 m2 | by agreement | inquire about |
P3 Prague D8, Zdibsko 621, Klecany
Ref. number | Unit | Total area | Area available | Min. area | Available | |
---|---|---|---|---|---|---|
320105 | Warehouse space | - - - | 4794 m2 | 4794 m2 | immediately | inquire about |
Prologis Park Rudná, K Vypichu 1086, Rudná
Ref. number | Unit | Total area | Area available | Min. area | Available | |
---|---|---|---|---|---|---|
302209 | Warehouse space | - - - | 1769 m2 | 1769 m2 | immediately | inquire about |
302210 | Office space | - - - | 57 m2 | 57 m2 | immediately | inquire about |
318075 | Warehouse space | - - - | 1880 m2 | 1880 m2 | immediately | inquire about |
318077 | Office space | - - - | 150 m2 | 150 m2 | immediately | inquire about |
319040 | Warehouse space | - - - | 10943 m2 | 10943 m2 | January 2025 | inquire about |
319109 | Office space | - - - | 4000 m2 | 245 m2 | January 2025 | inquire about |
SEGRO - Logistics Park Prague, Průmyslová 1394, Hostivice
Ref. number | Unit | Total area | Area available | Min. area | Available | |
---|---|---|---|---|---|---|
319499 | Warehouse space | - - - | 11122 m2 | 5216 m2 | immediately | inquire about |
319500 | Warehouse space | - - - | 5216 m2 | 5216 m2 | immediately | inquire about |
319501 | Warehouse space | - - - | 5904 m2 | 5904 m2 | immediately | inquire about |
319814 | Warehouse space | - - - | 2828 m2 | 2828 m2 | immediately | inquire about |
Logicor Prague - Průmyslová, K Pérovně 1607, Praha 10 - Hostivař
Ref. number | Unit | Total area | Area available | Min. area | Available | |
---|---|---|---|---|---|---|
319607 | Warehouse space | - - - | 6900 m2 | 6900 m2 | Q4/2025 | inquire about |
319608 | Warehouse space | - - - | 3980 m2 | 3980 m2 | Q4/2025 | inquire about |
319609 | Warehouse space | - - - | 4030 m2 | 4030 m2 | Q4/2025 | inquire about |
319610 | Warehouse space | - - - | 3980 m2 | 3980 m2 | Q4/2025 | inquire about |
319611 | Office space | - - - | 1080 m2 | 1080 m2 | Q4/2025 | inquire about |
319612 | Office space | - - - | 420 m2 | 420 m2 | immediately | inquire about |
Panattoni Prague City Park, Ke Kablu 289/7, Praha 10 - Hostivař
Ref. number | Unit | Total area | Area available | Min. area | Available | |
---|---|---|---|---|---|---|
314235 | Warehouse space | 11839 m2 | 11839 m2 | - - - | Q1-Q2/2025 | inquire about |
314236 | Warehouse space | 28133 m2 | 28133 m2 | - - - | Q1-Q2/2025 | inquire about |
314237 | Warehouse space | 11521 m2 | 11521 m2 | - - - | Q1-Q2/2025 | inquire about |
314238 | Warehouse space | 5116 m2 | 5116 m2 | - - - | Q1-Q2/2025 | inquire about |
The office spaces Hostivař, U Továren 770/1b, Praha 10 - Hostivař
Ref. number | Unit | Total area | Area available | Min. area | Available | |
---|---|---|---|---|---|---|
317478 | 2nd Floor, Office space | - - - | 75 m2 | 36 m2 | immediately | inquire about |
317479 | 2nd Floor, Office space | - - - | 50 m2 | 25 m2 | immediately | inquire about |
319063 | 2nd Floor, Office space | - - - | 110 m2 | 110 m2 | immediately | inquire about |
319095 | Industrial space | 1340 m2 | 1340 m2 | 1340 m2 | immediately | inquire about |
319096 | Warehouse space | 570 m2 | 570 m2 | 570 m2 | immediately | inquire about |
319097 | Warehouse space | 640 m2 | 640 m2 | 640 m2 | immediately | 160 CZK |
Business Park U Továren 31, U Továren 1282/31, Praha 10 - Hostivař
Ref. number | Unit | Total area | Area available | Min. area | Available | |
---|---|---|---|---|---|---|
319885 | 1st Floor, Warehouse space | 1400 m2 | 1400 m2 | 1400 m2 | immediately | inquire about |
319886 | 1st Floor, Office space | - - - | 20 m2 | 20 m2 | immediately | inquire about |
319887 | 1st Floor, Office space | - - - | 520 m2 | 20 m2 | immediately | inquire about |
Areal STAZAP, Tiskařská 599/12, Praha 10 - Malešice
Ref. number | Unit | Total area | Area available | Min. area | Available | |
---|---|---|---|---|---|---|
320134 | Warehouse space | - - - | 275 m2 | 275 m2 | January 2025 | 171 CZK |
Commercial building in Petrohradska Street, Petrohradská 216/3, Praha 10 - Vršovice
Ref. number | Unit | Total area | Area available | Min. area | Available | |
---|---|---|---|---|---|---|
306439 | 1st Floor, Warehouse space | - - - | 14 m2 | 14 m2 | September 2025 | inquire about |
313823 | Office space | - - - | 22 m2 | 22 m2 | immediately | inquire about |
317920 | Office space | - - - | 12 m2 | 12 m2 | immediately | inquire about |
CHURCHILL BUSINESS CENTRE, Italská 2581/67, Praha 3 - Žižkov
Ref. number | Unit | Total area | Area available | Min. area | Available | |
---|---|---|---|---|---|---|
319640 | 1st Floor, Warehouse space | - - - | 350 m2 | 30 m2 | immediately | inquire about |
319931 | 1st Floor, Retail space | - - - | 106 m2 | 106 m2 | immediately | inquire about |
319932 | 1st Floor, Office space | - - - | 419 m2 | 419 m2 | immediately | inquire about |
319933 | 1st Floor, Retail space | - - - | 628 m2 | 628 m2 | immediately | inquire about |
AREA NAPAKO - Prague 4, Magistrů 1275/13, Praha 4 - Michle
Ref. number | Unit | Total area | Area available | Min. area | Available | |
---|---|---|---|---|---|---|
319181 | 1st Floor, Warehouse space | - - - | 363 m2 | 363 m2 | immediately | inquire about |
319996 | 1st Floor, Warehouse space | - - - | 144 m2 | 144 m2 | immediately | inquire about |
Business centrum - MIKROTECHNA, Barrandova 409/1, Praha 4 - Modřany
Ref. number | Unit | Total area | Area available | Min. area | Available | |
---|---|---|---|---|---|---|
319277 | 1st Floor, Warehouse space | - - - | 99 m2 | 99 m2 | immediately | inquire about |
320023 | 1st Floor, Retail space | - - - | 106 m2 | 106 m2 | immediately | inquire about |
320024 | 1st Floor, Retail space | - - - | 88 m2 | 88 m2 | immediately | inquire about |
320025 | 2nd Floor, Office space | - - - | 43 m2 | 43 m2 | immediately | inquire about |
320026 | 1st Floor, Office space | - - - | 142 m2 | 142 m2 | immediately | inquire about |
320027 | 1st Floor, Office space | - - - | 82 m2 | 82 m2 | immediately | inquire about |
Business Centre Vysehrad, Na Pankráci 1685/17, Praha 4 - Nusle
Ref. number | Unit | Total area | Area available | Min. area | Available | |
---|---|---|---|---|---|---|
317833 | Warehouse space | - - - | 66 m2 | 66 m2 | immediately | inquire about |
RIVERVIEW, Svornosti 3321/2, Praha 5 - Smíchov
Ref. number | Unit | Total area | Area available | Min. area | Available | |
---|---|---|---|---|---|---|
306313 | Warehouse space | - - - | 65 m2 | 65 m2 | immediately | inquire about |
307207 | 1st Floor, Retail space | - - - | 415 m2 | 415 m2 | immediately | inquire about |
316107 | 1st Floor, Retail space | - - - | 281 m2 | 281 m2 | immediately | inquire about |
Ringhofferova - storages and offices, Ringhofferova 115/1, Praha 5 - Třebonice
Ref. number | Unit | Total area | Area available | Min. area | Available | |
---|---|---|---|---|---|---|
304861 | 1st Floor, Office space | 7000 m2 | 3200 m2 | 20 m2 | immediately | inquire about |
313995 | 1st Floor, Warehouse space | - - - | 4774 m2 | 4774 m2 | immediately | inquire about |
314191 | 1st Floor, Warehouse space | - - - | 3219 m2 | 3219 m2 | immediately | inquire about |
316614 | 1st Floor, Warehouse space | - - - | 2400 m2 | 15 m2 | immediately | inquire about |
Storages for rent - Hall A + B, Křížová 1018/6, Praha 5 - Smíchov
Ref. number | Unit | Total area | Area available | Min. area | Available | |
---|---|---|---|---|---|---|
300261 | Warehouse space | - - - | 3000 m2 | 1000 m2 | immediately | inquire about |
Rental of non-residential space, Za Strahovem 484/8, Praha 6 - Břevnov
Super storage, U Boroviček 1, Praha 6 - Řepy
Ref. number | Unit | Total area | Area available | Min. area | Available | |
---|---|---|---|---|---|---|
316400 | Warehouse space | - - - | 3 m2 | 3 m2 | immediately | inquire about |
316401 | Warehouse space | - - - | 4 m2 | 4 m2 | immediately | inquire about |
316402 | Warehouse space | - - - | 6 m2 | 6 m2 | immediately | inquire about |
316403 | Warehouse space | - - - | 8 m2 | 8 m2 | immediately | inquire about |
316404 | Warehouse space | - - - | 10 m2 | 10 m2 | immediately | inquire about |
316405 | Warehouse space | - - - | 12 m2 | 12 m2 | immediately | inquire about |