Warehousing and Production
We deal with all kinds of industrial properties, whether of a general or specific use, including tailor-made warehousing and logistic properties, centres and production facilities. We are able to provide consulting on construction, sale, acquisition and lease of existing properties and on construction opportunities (areas of a greenfield/brownfield type and reconstruction projects) across the Czech Republic.
Long-term experience and relations with owners and developers of industrial buildings allow us to flexibly respond to the specific needs of our clients and to significantly accelerate and facilitate the choice of a suitable building, whether it is a rental of warehouses, purchase or acquisition.
Our goal consists in understanding the specific needs of our clients and in reaching their maximum satisfaction. We are able to advise you on searching for already existing industrial buildings and premises or to arrange construction according to particular clients´ needs.
Production and storage area TAR TS Pilsen Na Pomezí, Na Pomezí 1340/32, Plzeň
Ref. number | Unit | Total area | Area available | Min. area | Available | |
---|---|---|---|---|---|---|
319797 | 1st Floor, Industrial space | 24121 m2 | 1000 m2 | 1000 m2 | immediately | inquire about |
319798 | 1st Floor, Office space | 8371 m2 | 2000 m2 | 300 m2 | immediately | inquire about |
319799 | 1st Floor, Industrial space | - - - | 1000 m2 | 1000 m2 | immediately | inquire about |
Logicor - Pilsen, Šípková, Plzeň
Ref. number | Unit | Total area | Area available | Min. area | Available | |
---|---|---|---|---|---|---|
319616 | Warehouse space | - - - | 7557 m2 | 7557 m2 | Q4/2025 | inquire about |
319617 | Warehouse space | - - - | 3300 m2 | 3300 m2 | Q4/2025 | inquire about |
319618 | Office space | - - - | 1095 m2 | 1095 m2 | Q4/2025 | inquire about |
319619 | Office space | - - - | 863 m2 | 863 m2 | Q4/2025 | inquire about |
Administrative building Pilsen, Koperníkova 1201/57, Plzeň
Panattoni Park Pilsen City, U Nové Hospody 1122/2, Plzeň
Ref. number | Unit | Total area | Area available | Min. area | Available | |
---|---|---|---|---|---|---|
317688 | 1st Floor, Warehouse space | - - - | 2000 m2 | 1000 m2 | immediately | inquire about |
317919 | 1st Floor, Warehouse space | - - - | 5387 m2 | 5387 m2 | Q2-Q3/2022 | inquire about |
Production and storage area Pilsen Na Pomezí, Na Pomezí 1280/30, Plzeň
Ref. number | Unit | Total area | Area available | Min. area | Available | |
---|---|---|---|---|---|---|
313768 | Warehouse space | - - - | 1380 m2 | 1380 m2 | immediately | inquire about |
313770 | 2nd Floor, Office space | - - - | 1280 m2 | 300 m2 | immediately | inquire about |
313773 | Warehouse space | - - - | 1890 m2 | 1890 m2 | immediately | inquire about |
CTBox Pilsen, Obchodní 1279/1, Plzeň
Ref. number | Unit | Total area | Area available | Min. area | Available | |
---|---|---|---|---|---|---|
318061 | Warehouse space | 758 m2 | 758 m2 | 758 m2 | immediately | inquire about |
318739 | Warehouse space | 756 m2 | 756 m2 | 756 m2 | Q3-Q4/2024 | inquire about |
318740 | Warehouse space | 756 m2 | 756 m2 | 756 m2 | Q3-Q4/2024 | inquire about |
318741 | Warehouse space | 756 m2 | 756 m2 | 756 m2 | Q3-Q4/2024 | inquire about |
318742 | Warehouse space | 756 m2 | 756 m2 | 756 m2 | Q3-Q4/2024 | inquire about |
318743 | Warehouse space | 756 m2 | 756 m2 | 756 m2 | Q3-Q4/2024 | inquire about |
CTPark Plzeň, Podnikatelská 1183/41, Plzeň
Ref. number | Unit | Total area | Area available | Min. area | Available | |
---|---|---|---|---|---|---|
318060 | Warehouse space | - - - | 758 m2 | 758 m2 | immediately | inquire about |
318747 | Warehouse space | 11414 m2 | 11414 m2 | 6000 m2 | Q3-Q4/2024 | inquire about |
318748 | Warehouse space | 9669 m2 | 9669 m2 | 9669 m2 | Q3-Q4/2024 | inquire about |
Hall Obecnická, Obecnická 286, Příbram
Ref. number | Unit | Total area | Area available | Min. area | Available | |
---|---|---|---|---|---|---|
319384 | Industrial space | - - - | 9090 m2 | 424 m2 | immediately | inquire about |
319387 | Industrial space | - - - | 2200 m2 | 2200 m2 | immediately | inquire about |
319389 | Industrial space | - - - | 1700 m2 | 1700 m2 | immediately | inquire about |
319390 | Warehouse space | - - - | 1800 m2 | 900 m2 | immediately | inquire about |
319391 | Office space | - - - | 800 m2 | 800 m2 | immediately | inquire about |
Industrial area Slaný, Netovická 353, Slaný
Ref. number | Unit | Total area | Area available | Min. area | Available | |
---|---|---|---|---|---|---|
318671 | 1st Floor, Warehouse space | 8000 m2 | 8000 m2 | 8000 m2 | immediately | inquire about |
318673 | 1st Floor, Warehouse space | 1500 m2 | 1500 m2 | 1500 m2 | immediately | inquire about |
318674 | 1st Floor, Warehouse space | 3000 m2 | 3000 m2 | 3000 m2 | immediately | inquire about |
Prologis Park Prague Chrášťany, Chrášťany
Ref. number | Unit | Total area | Area available | Min. area | Available | |
---|---|---|---|---|---|---|
317943 | Warehouse space | 5014 m2 | 5104 m2 | 5104 m2 | immediately | inquire about |
319179 | Office space | - - - | 333 m2 | 333 m2 | immediately | inquire about |
VGP Park Kladno, Kročehlavská 1008/1008, Kladno
Ref. number | Unit | Total area | Area available | Min. area | Available | |
---|---|---|---|---|---|---|
317559 | Warehouse space | 10573 m2 | 10573 m2 | 3000 m2 | immediately | inquire about |
CTPark Mladá Boleslav II, Nepřevázka
Ref. number | Unit | Total area | Area available | Min. area | Available | |
---|---|---|---|---|---|---|
315791 | Warehouse space | - - - | 3553 m2 | 3553 m2 | by agreement | inquire about |
CTPark Cerhovice, Plzeňská 383, Cerhovice
Ref. number | Unit | Total area | Area available | Min. area | Available | |
---|---|---|---|---|---|---|
318147 | Warehouse space | 20954 m2 | 20954 m2 | 5000 m2 | Q3-Q4/2024 | inquire about |
PANATTONI PARK PRAGUE AIRPORT II, Lidická 105, Pavlov
Ref. number | Unit | Total area | Area available | Min. area | Available | |
---|---|---|---|---|---|---|
316017 | Warehouse space | - - - | 3200 m2 | 3200 m2 | immediately | inquire about |
317339 | Warehouse space | 9630 m2 | 9630 m2 | 2500 m2 | immediately | inquire about |
317958 | Warehouse space | - - - | 2000 m2 | 2000 m2 | immediately | inquire about |
319345 | Warehouse space | - - - | 2000 m2 | 1000 m2 | immediately | inquire about |
319346 | Office space | - - - | 2985 m2 | 2985 m2 | immediately | inquire about |
319817 | Warehouse space | 8883 m2 | 8883 m2 | 8883 m2 | immediately | inquire about |
P3 Prague D11, Mstětice, Zeleneč
Ref. number | Unit | Total area | Area available | Min. area | Available | |
---|---|---|---|---|---|---|
320106 | Warehouse space | 4750 m2 | 4750 m2 | 4750 m2 | immediately | inquire about |
Prologis Park Prague D1 WEST II, Dobřejovice
Ref. number | Unit | Total area | Area available | Min. area | Available | |
---|---|---|---|---|---|---|
307238 | Warehouse space | - - - | 14466 m2 | 14466 m2 | May 2026 | inquire about |
307729 | Office space | - - - | 356 m2 | 356 m2 | May 2026 | inquire about |
319783 | Warehouse space | - - - | 1351 m2 | 1351 m2 | May 2026 | inquire about |
Prague Business Park - Chrášťany, Chrášťany
Ref. number | Unit | Total area | Area available | Min. area | Available | |
---|---|---|---|---|---|---|
316335 | Office space | - - - | 944 m2 | 944 m2 | immediately | inquire about |
318115 | Warehouse space | - - - | 164 m2 | 164 m2 | immediately | inquire about |
318116 | Office space | - - - | 224 m2 | 224 m2 | immediately | inquire about |
318117 | Office space | - - - | 380 m2 | 380 m2 | immediately | inquire about |
LOGICOR Park Prague Airport, U Trati 214, Dobrovíz
Ref. number | Unit | Total area | Area available | Min. area | Available | |
---|---|---|---|---|---|---|
319782 | Warehouse space | - - - | 3727 m2 | 3727 m2 | immediately | inquire about |
319836 | Office space | - - - | 103 m2 | 103 m2 | immediately | inquire about |
Prologis Park Prague Airport, Průmyslová 482, Jeneč
Ref. number | Unit | Total area | Area available | Min. area | Available | |
---|---|---|---|---|---|---|
320069 | Warehouse space | - - - | 20340 m2 | 7000 m2 | January 2026 | inquire about |
320070 | Office space | - - - | 789 m2 | 789 m2 | January 2026 | inquire about |
CTPark Prague North D8, Kozomín
Ref. number | Unit | Total area | Area available | Min. area | Available | |
---|---|---|---|---|---|---|
310238 | Warehouse space | 40685 m2 | 40685 m2 | 40685 m2 | by agreement | inquire about |
317945 | Warehouse space | 32326 m2 | 32326 m2 | 10000 m2 | immediately | inquire about |
318493 | Warehouse space | 20710 m2 | 20710 m2 | 20710 m2 | by agreement | inquire about |